| 
  A T L A
    N T I C   C I T Y   B E A C H   P A T R O
    L 
 Calendar of EventsJune 2006
 
      
      
      
        |  |  
        |  | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |  
        |  |  |  |  |  |  |  |  |  |  | 1 |  | 2 |  | 3 |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  | 4 |  | 5 |  | 6 |  | 7 |  | 8 |  | 9 |  | 10 |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  | 11 |  | 12 |  | 13 |  | 14 |  | 15 |  | 16 |  | 17 |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  | 18 |  | 19 |  | 20 |  | 21 |  | 22 |  | 23 |  | 24 |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  | 25 |  | 26 |  | 27 |  | 28 |  | 29 |  | 30 |  |  |  
        |  | SIGN-UP |  | SIDE TO |  | SIDE TO | A.C.B.P.B.O. |  |  
        |  | DOUBLES AND |  | DOUBLES |  | SINGLES | BLOOD |  |  
        |  | SINGLES |  | FINALS |  | FINALS | DRIVE |  |  
        |  | SIDE TO RACES |  | HQ.  AM |  | HQ.  AM |  |  |  
        |  | M/F |  | M/F |  | M/F |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   A T L A N T I C   C I T Y   B E A C H   P A T R O L  
 Calendar of Events
      July 2006
 
      
      
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | 8 |  
        |  |  | A.C.B.P. | JULY 4th | A.C.B.P. | SIGN UP | BRIGANTINE | A.C.B.P. |  
        |  |  | PADDLEBOARD |  | PHOTO AND | DOUBLES | BAY RACES | DOUBLES |  
        |  |  | CHAMPIONSHIP |  | SWEARING-IN | CHAMPIONSHIPS |  | QUARTER/SEMI |  
        |  |  | 6:30 PM |  | CEREMONY 6:30 PM | TO DISTRICT 5 | 6:00 PM | FINALS |  
        |  |  | HQ. |  | SWIM-OFF | M/F |  | 6:15:00 PM  M/F |  
        |  |  |  | M/F |  |  | HQ. | M/F |  |  |  |  | ALBANY AVE. |  
        |  |  | 9 |  | 10 |  | 11 |  | 12 |  | 13 |  | 14 |  | 15 |  
        |  | A.C.B.P. |  | LONGPORT |  |  | LONGPORT |  |  
        |  | SWIM |  | WOMEN'S |  |  | MEMORIALS |  |  
        |  | CHAMPIONSHIP |  | COMPETITION |  |  | 32nd ST. |  |  
        |  | ALBANY AVE. |  |  |  |  |  |  |  
        |  | 6:30 PM  M/F |  | 6:30 PM |  |  | 6:30 PM |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  | 16 |  | 17 |  | 18 |  | 19 |  | 20 |  | 21 |  | 22 |  
        |  | SIGN UP | A.C.B.P. |  |  |  | 16TH | SIGN UP |  
        |  | GOUDY | DOUBLES |  |  |  | A.C.B.P. | SINGLES |  
        |  | MEMORIALS | CHAMPIONSHIPS |  |  |  | LIFEGUARD | CHAMPIONSHIPS |  
        |  | CREWS | 6:30 PM  M/F |  |  |  | CLASSIC | M/F |  
        |  | M/F | ALBANY AVE. |  |  |  | ALBANY AVE. |  |  
        |  |  |  |  |  |  |  |  |  |  |  | 6:30 PM |  |  |  
        |  |  | 23 |  | 24 |  | 25 |  | 26 |  | 27 |  | 28 |  | 29 |  
        |  | A.C.B.P. | A.C.B.P. |  | GOUDY |  | DUTCH HOFFMAN |  |  
        |  | TWO MILE | SINGLES |  | RESCUE RACE |  | MEMORIALS |  |  
        |  | RUN | CHAMPIONSHIPS |  | ELIMINATIONS |  | WILDWOOD |  |  
        |  | CHAMPIONSHIPS | BEGIN   6:15 PM |  | BEGIN |  | LINCOLN AVE. |  |  
        |  | M/F | ALBANY AVE. |  | AM |  | 6:30 PM |  |  
        |  |  |  | M/F |  |  |  |  |  |  |  |  |  |  |  
        |  |  | 30 |  | 31 |  |  
        |  |  | SHIP BOTTOM |  |  
        |  |  | STATE RELAYS |  |  
        |  |  | 6:00 PM |  |  
        |  |  |  |  |  
        |  |  |  |  |  
        |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   A T L A N T I C   C I T Y   B E A C H   P A T R O L  
 Calendar of EventsAugust 2006
 
      
      
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |  
        |  |  |  |  |  |  | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  
        |  |  |  |  |  |  | MARGATE |  |  
        |  |  |  |  |  |  | MEMORIAL |  |  
        |  |  |  |  |  |  | RACES |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  | 6:30 PM |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  | 6 |  | 7 |  | 8 |  | 9 |  | 10 |  | 11 |  | 12 |  
        |  |  |  |  | VENTNOR |  | SOUTH | ATLANTIC CITY |  
        |  |  |  |  | WOMEN'S |  | JERSEY | MARATHON |  
        |  |  |  |  | COMPETITION |  | CHAMPIONSHIP | SWIM |  
        |  |  |  |  | SUFFOLK AVE. |  | 34th ST.  OC | 8:00 AM |  
        |  |  |  |  | 6:30 PM |  | 6:30PM |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  | 13 |  | 14 |  | 15 |  | 16 |  | 17 |  | 18 |  | 19 |  
        |  | SOUTH JERSEY |  |  | A.C.B.P. |  | JOHN GOUDY |  |  
        |  | POOL SWIM |  |  | 16th AWARDS |  | MEMORIAL |  |  
        |  | CHAMPIONSHIP |  |  | DINNER |  | RESCUE RACES |  |  
        |  | MEET |  |  | A.C. HOLIDAY INN |  | SUFFOLK AVE. |  |  
        |  | SEA ISLE CITY |  |  | 7:30 PM |  | VENTNOR |  |  
        |  | 6:30 PM |  |  |  |  |  |  |  |  | 6:30 PM |  |  |  
        |  |  | 20 |  | 21 |  | 22 |  | 23 |  | 24 |  | 25 |  | 26 |  
        |  |  | ACBP |  |  |  |  | A.C.B.P. |  
        |  |  | ALUMNI |  |  |  |  | YATES SWIM |  
        |  |  | REUNION |  |  |  |  | PACIFIC AVE. to |  
        |  |  |  |  |  |  |  | GARDNER'S BASIN |  
        |  |  |  |  |  |  |  | 6:30 PM |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  | 27 |  | 28 |  | 29 |  | 30 |  | 31 |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   A T L A N T I C   C I T Y   B E A C H   P A T R O L 
 Calendar of Events
      September 2006
 
      
      
      
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |  
        |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  | 2 |  
        |  |  |  |  |  |  |  | A.C.B.P. |  
        |  |  |  |  |  |  |  | 1 MILE |  
        |  |  |  |  |  |  |  | PAGEANT SWIM |  
        |  |  |  |  |  |  |  | 10:00 AM |  
        |  |  |  |  |  |  |  | STATES AVE. |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | 8 |  | 9 |  
        |  |  | LABOR DAY |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  | 10 |  | 11 |  | 12 |  | 13 |  | 14 |  | 15 |  | 16 |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  | 17 |  | 18 |  | 19 |  | 20 |  | 21 |  | 22 |  | 23 |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  | 24 |  | 25 |  | 26 |  | 27 |  | 28 |  | 29 |  | 30 |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  Calendar Events Wanted
 |