| 
  A T L A N T I C   C
    I T Y   B E A C H   P A T R O L  
 Atlantic City
 Lifeguard Classic
 
  
 
      16th Annual 200615th Annual
        2005
 14th Annual 2004
 13th Annual 2003
 12th Annual 2002
 
 Past Winners of the
 Atlantic City Lifeguard Classic
 ____________________________________
 
 Atlantic City 
          Lifeguard Classic
 Race Events
 Doubles - 
    Swim
    - Singles
    - Paddle Board
 History 
      The Atlantic City Lifeguard Classic Competition was started in 1991 in recognition of the 100th anniversary of the Atlantic City Beach Patrol.
 This competition showcases the rowing and swimming skills that are traditionally associated with the Beach Patrols of South Jersey. An additional event, the 600 meter paddleboard race, was included to reflect the growing interest and use of the paddleboard as a rescue tool and as a competition event throughout the State of New Jersey.
 
 We wish to thank all the competing Beach Patrols for their participation and for making the Classic an enjoyable lifeguard racing and social event.
 
 This year we are pleased to invite all fifteen Beach Patrols in South Jersey Chief's Association.
 
 We extend a warm welcome to each team.
 Judges for 2006 ACBP Classic
 Dr. Charles Paxson   - Dr. Fred Nahas - Jack Plackter - Dr. Art Nahas -
 Dr. Dick Tracy - Frank Finnerty - Scott Abbott - Mike Giegerich -
 Scott Conesky - Ed McGinty - Daniel Gottlieb - Mike Castellani -
 Mike Flanagan - Joseph Callahan - Bruce Batzer - Jason De Grandmaison
 Dr. Stephen Voso - Bob Coffey - Gene Tighe - James Mooney -
 Matt Previti - Mike Toy
 
 The Atlantic City Beach Patrol wishes to thank all of our judges for the important contribution they make to the Atlantic City Lifeguard Classic.
 
      2006 Competing Teams
 
 Brigantine City - Avalon City - Atlantic City - North Wildwood City
 Ventnor City - Wildwood City - Margate City - Wildwood Crest City
 Lonport City - Upper Township - Ocean City - Cape May
 Sea Isle City - Cape May Point
 
 2006 Order of Events
 
 1. 600
Meter Paddleboard - One Paddler
 2. One Mile Doubles Row - One Crew
 3. Half Mile Swim - Two Swimmers
 4. 1,000 Foot Singles - One Rower
 
 2006 Competing Teams
 
        
          | Atlantic City |  |  |  |  
          | Doubles | Swimmers | Singles | Paddleboard |  
          | Michael Doherty  | John Kenny  | Michael Murphy | Michael Finnerty  |  
          | David Chapman  | Jonathon Stinson  |  |  |  
          |  |  |  |  |  
          | Brigintine |  |  |  |  
          | Doubles | Swimmers | Singles | Paddleboard |  
          | Vince Sera  | Mike Brooks | James Carcilli  | Sven Peltonen  |  
          | Rob Canavan  | Eric Conover  |  |  |  
          |  |  |  |  |  
          | Ventnor City  |  |  |  |  
          | Doubles | Swimmers | Singles | Paddleboard |  
          | David Funk  | Mike Tripician  | David Funk  | Jeff Glenn |  
          | Mike Tripician  | Brian Glenn  |  |  |  
          |  |  |  |  |  
          | Margate City  |  |  |  |  
          | Doubles | Swimmers | Singles | Paddleboard |  
          | Greg Smallwood  | Jeff Terrell  | Chuck Gowdy  | Ermindo Marcini  |  
          | Chris Graves  | Joe McVey  |  |  |  
          |  |  |  |  |  
          | Longport City  |  |  |  |  
          | Doubles | Swimmers | Singles | Paddleboard |  
          | Sean Duffey  | Danniel Gordon  | John Slattery  | Tim Schawegman  |  
          | Mike McGrath  | Chris Nardi  |  |  |  
          |  |  |  |  |  
          | Ocean City  |  |  |  |  
          | Doubles | Swimmers | Singles | Paddleboard |  
          | Dan Garbutt  | Graham Parker  | Dan Garbutt  | Andrew Carter  |  
          | Matt Garbutt  | Brian Rahter |  |  |  
          |  |  |  |  |  
          | Upper Township  |  |  |  |  
          | Doubles | Swimmers | Singles | Paddleboard |  
          | John O'Neil  | Brian Riordan  | Pat Curran  | Brian Riordan  |  
          | Joe O'Neil  | Schuylar Rockey  |  |  |  
          |  |  |  |  |  
          | Sea Isle City  |  |  |  |  
          | Doubles | Swimmers | Singles | Paddleboard |  
          | Sean Riley  | Reggie Shearer  | Sean Riley  | Jordan Troyan  |  
          | Dan McCann  | Laura Mastrangelo |  |  |  
          |  |  |  |  |  
          | Avalon |  |  |  |  
          | Doubles | Swimmers | Singles | Paddleboard |  
          | Erich Wolf  | Shane McGrath  | Matt Wolf  | Matt Hurley  |  
          | Kevin Moore  | Jennie Meade  |  |  |  
          |  |  |  |  |  
          | North Wildwood  |  |  |  |  
          | Doubles | Swimmers | Singles | Paddleboard |  
          | Joe Taylor  | Bill Auty  | Mike Regan  | Nick Macko  |  
          | Mike Regan  | Bill Chab  |  |  |  
          |  |  |  |  |  
          | Wildwood |  |  |  |  
          | Doubles | Swimmers | Singles | Paddleboard |  
          | Mike McConnell  | Sarah Mulvihill  | Mike McConnell  | Nat Dirvin  |  
          | Steve McGuinn  | Adele Tighe  |  |  |  
          |  |  |  |  |  
          | Wildwood Crest  |  |  |  |  
          | Doubles | Swimmers | Singles | Paddleboard |  
          | Maxi Bilkins  | Joe Maloy  | Ron Aryes  | Alex Duppel  |  
          | Bick Murphy  | Dan Sinnegan  |  |  |  
          |  |  |  |  |  
          | Cape May  |  |  |  |  
          | Doubles | Swimmers | Singles | Paddleboard |  
          | Herb Treffeisen  | Mike Hay  | Jim Wadlow  | Brandon Pomerantz  |  
          | Steve Kowalik  | Nick Frigo  |  |  |  
          |  |  |  |  |  
          | Cape May Point  |  |  |  |  
          | Doubles | Swimmers | Singles | Paddleboard |  
          | Ernest Russell  | Scott Moorby  | Brian Wilson  | Nick Wallover  |  
          | Diego Russell  | Evan Rosvkowski  |  |  |  
          |  |  |  |  |    
 
  
 
     
 
                  |